East Lansing Crime Information and Michigan Amber Alerts

East Lansing Michigan Crime Reports, Crime News, and Crime Statistics.

 

East Lansing Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 46,716 175 0 20 40 115 1,129 202 874 53 21
 

Local East Lansing Crime News

First black judge in Ingham dies at 65 (Lansing State Journal)
Wed, 20 Aug 2008 08:03:19 GMT
Claude Thomas II remembers how in the period of one day, his father introduced him to two men, both named John.

Cedar Fest rioter sentenced to jail, $2,000 fine (The State News)
Thu, 07 Aug 2008 23:40:43 GMT
An 18-year-old Bloomfield Hills man was sentenced to 30 days in the Ingham County Jail on Wednesday for his participation in the Cedar Fest riot.

Bloomfield Hills man sentenced for role in Cedar Fest riot (Lansing State Journal)
Thu, 07 Aug 2008 21:02:13 GMT
EAST LANSING - An 18-year-old from Bloomfield Hills who admitted damaging property during April's Cedar Fest riot has been sentenced to 30 days in jail and two years probation.

Judge dismisses lawsuit against MHSAA (Niles Daily Star)
Thu, 07 Aug 2008 15:25:56 GMT
EAST LANSING - Wayne County Circuit Court Judge Kathleen MacDonald on Tuesday dismissed as "frivolous" a suit brought against the Michigan High School Athletic Association which sought to declare null and void the 2008-09 Membership Resolutions already submitted by its member schools and ordered the party bringing the suit to pay the MHSAA's attorney fees.

Police crack 38-year-old MSU murder mystery (WZZM 13 Grand Rapids)
Thu, 07 Aug 2008 14:48:13 GMT
Police crack 38-year-old MSU murder mystery

Cold Case Murder Solved (WLNS Lansing)
Thu, 07 Aug 2008 12:05:49 GMT
Acquaintance of teen linked to 1970 crime.

38-year-old MSU murder case closed (Lansing State Journal)
Thu, 07 Aug 2008 08:21:06 GMT
EAST LANSING - DNA from a man who committed suicide in Florida 11 years ago apparently has helped investigators solve a 38-year-old homicide.

Michigan State says 1970 murder case solved (WOOD TV 8 Grand Rapids)
Thu, 07 Aug 2008 06:11:46 GMT
EAST LANSING, Mich. -- Michigan State University campus police say a murder case from 1970 has been solved and was committed by a man who killed himself more than a decade ago.

Saginaw County gives win to Jim Howell, but others will vie for judge (The Saginaw News)
Wed, 06 Aug 2008 12:48:54 GMT
DETROIT -- Trial lawyer Michael Kelly and Ingham County Circuit Judge Paula Manderfield will face off in November for a spot on the Michigan Court of Appeals.

Livonia man sentenced to 21 days in jail for participation in Cedar Fest (The State News)
Fri, 01 Aug 2008 23:58:38 GMT
A 23-year-old male from Livonia was sentenced to 21 days in the Ingham County Jail on Wednesday for his participation in the Cedar Fest riot. Mark Danner, who entered a plea of guilty to the offense of obstructing and hindering a police officer during the riot, was sentenced by 54-B East Lansing District Court Judge Richard Ball.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adrian 38 33 5
Adrian Township 1 1 0
Albion 31 24 7
Algonac 9 8 1
Allegan 11 10 1
Allen Park 53 48 5
Alma 14 13 1
Almont 9 9 0
Alpena 20 18 2
Ann Arbor 223 152 71
Argentine Township 8 7 1
Armada 1 1 0
Auburn 3 2 1
Auburn Hills 71 56 15
Augusta 5 4 1
Bad Axe 10 9 1
Bancroft 1 1 0
Bangor 6 6 0
Baraga 3 3 0
Bath Township 11 10 1
Battle Creek 133 114 19
Bay City 74 66 8
Beaverton 1 1 0
Belding 11 9 2
Bellaire 2 2 0
Belleville 12 10 2
Bellevue 3 3 0
Benton Harbor 44 31 13
Benton Township 35 26 9
Berkley 34 28 6
Berrien Springs-Oronoko Township 9 8 1
Beverly Hills 30 25 5
Big Rapids 19 18 1
Birch Run 7 6 1
Birmingham 53 35 18
Blackman Township 27 26 1
Blissfield 6 6 0
Bloomfield Hills 26 22 4
Bloomfield Township 97 73 24
Bloomingdale 1 1 0
Boyne City 8 7 1
Breckenridge 3 3 0
Bridgman 4 4 0
Brighton 16 14 2
Bronson 5 5 0
Brooklyn/Columbia 4 4 0
Brown City 2 2 0
Brownstown Township 55 41 14
Buchanan 10 9 1
Buena Vista Township 15 13 2
Burr Oak 1 1 0
Burton 41 36 5
Cadillac 19 16 3
Calumet 1 1 0
Cambridge Township 3 3 0
Canton Township 113 80 33
Capac 4 4 0
Carleton 4 3 1
Caro 9 8 1
Carrollton Township 8 7 1
Carson City 2 2 0
Caseville 2 2 0
Caspian 1 1 0
Cass City 3 3 0
Cassopolis 5 5 0
Cedar Springs 7 7 0
Center Line 30 27 3
Central Lake 1 1 0
Charlevoix 7 7 0
Charlotte 19 18 1
Cheboygan 10 9 1
Chelsea 13 9 4
Chesterfield Township 61 46 15
Chikaming Township 5 4 1
Chocolay Township 4 4 0
Clare 9 8 1
Clarkston 2 2 0
Clawson 20 18 2
Clay Township 19 14 5
Clayton Township 8 7 1
Clinton 4 4 0
Clinton Township 135 105 30
Clio 5 5 0
Coldwater 19 18 1
Coleman 2 2 0
Coloma Township 10 8 2
Colon 3 3 0
Concord 2 2 0
Constantine 6 5 1
Corunna 3 3 0
Covert Township 6 6 0
Croswell 6 6 0
Crystal Falls 4 4 0
Davison 9 8 1
Davison Township 19 17 2
Dearborn 203 185 18
Dearborn Heights 109 87 22
Decatur 4 4 0
Deckerville 1 1 0
Denmark Township 1 1 0
Denton Township 4 4 0
Detroit 3,695 3,327 368
Dewitt 7 6 1
Dewitt Township 14 13 1
Douglas 9 8 1
Dowagiac 16 15 1
Dryden Township 3 3 0
Durand 6 6 0
East Grand Rapids 33 30 3
East Jordan 5 4 1
East Lansing 92 62 30
East Tawas 7 6 1
Eastpointe 55 50 5
Eaton Rapids 11 10 1
Edmore 2 2 0
Elk Rapids 5 5 0
Elkton 2 2 0
Elsie 2 2 0
Emmett Township 20 18 2
Erie Township 7 6 1
Escanaba 45 33 12
Essexville 8 8 0
Evart 3 3 0
Farmington 29 22 7
Farmington Hills 163 113 50
Fenton 21 16 5
Ferndale 56 47 9
Flat Rock 32 26 6
Flint 275 244 31
Flint Township 44 37 7
Flushing 14 13 1
Flushing Township 11 10 1
Forsyth Township 8 7 1
Fowlerville 5 5 0
Frankenmuth 8 8 0
Frankfort 3 3 0
Franklin 9 9 0
Fraser 56 44 12
Fremont 9 8 1
Frost Township 1 1 0
Fruitport 9 8 1
Gagetown 1 1 0
Galesburg 3 2 1
Garden City 47 38 9
Gaylord 13 11 2
Genesee Township 30 26 4
Gerrish Township 7 7 0
Gibraltar 10 9 1
Gladstone 12 11 1
Gladwin 5 5 0
Grand Beach 4 4 0
Grand Blanc Township 52 44 8
Grand Haven 37 32 5
Grand Ledge 16 15 1
Grand Rapids 395 331 64
Grandville 33 27 6
Grant 1 1 0
Grayling 6 6 0
Green Oak Township 16 14 2
Greenville 19 16 3
Grosse Ile Township 23 17 6
Grosse Pointe 27 25 2
Grosse Pointe Farms 44 35 9
Grosse Pointe Park 50 44 6
Grosse Pointe Shores 26 19 7
Grosse Pointe Woods 52 39 13
Hamburg Township 15 14 1
Hampton Township 11 10 1
Hamtramck 42 42 0
Hancock 7 7 0
Harbor Beach 4 4 0
Harbor Springs 7 6 1
Harper Woods 37 33 4
Hart 4 4 0
Hartford 7 7 0
Hastings 16 14 2
Hesperia 3 3 0
Hillsdale 17 15 2
Holland 75 62 13
Holly 16 11 5
Home Township 1 1 0
Homer 3 3 0
Hopkins 3 3 0
Houghton 7 7 0
Howard City 3 3 0
Howell 21 19 2
Hudson 3 3 0
Hudsonville 8 8 0
Huntington Woods 18 17 1
Huron Township 30 25 5
Imlay City 9 8 1
Inkster 70 59 11
Ionia 22 19 3
Iron Mountain 14 14 0
Iron River 8 7 1
Ironwood 16 14 2
Ishpeming 11 10 1
Ishpeming Township 1 1 0
Ithaca 4 4 0
Jackson 90 68 22
Jonesville 5 5 0
Kalamazoo 288 234 54
Kalamazoo Township 41 33 8
Kalkaska 6 5 1
Keego Harbor 6 5 1
Kentwood 86 69 17
Kingsford 19 19 0
Kingston 1 1 0
Kinross Township 3 3 0
Laingsburg 3 3 0
Lake Angelus 1 1 0
Lake Linden 2 2 0
Lake Odessa 4 4 0
Lake Orion 8 4 4
Lakeview 2